Phone Comparison
Compare Apple iPad mini (2024) vs Apple iPad Air 11 (2026)
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Apple iPad mini (2024) | Apple iPad Air 11 (2026) |
|---|---|---|
| Brand | Apple | Apple |
| Category | Tablets | Tablets |
| Price | $499 | $749 |
| Display | 8.8 inches, 203.9 cm² | 11.0 inches, 357.6 cm^2 |
| Processor | Apple A17 Pro (3 nm) | Apple M4 |
| RAM | 8GB | 12GB |
| Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB |
| Battery | Li-ion 5078 mAh (19.3 Wh) | Li-Po 7606 mAh (28.93 Wh) |
| Main Camera | 12 MP | 12 MP |
| OS | iPadOS 18, upgradable to iPadOS 26.4 | iPadOS 26.3, upgradable to iPadOS 26.4 |
Network
| Spec | Apple iPad mini (2024) | Apple iPad Air 11 (2026) |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A2995 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G Bands | 1, 2, 3, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA - A2995, A2996 | SA/NSA/Sub6 - 1, 2, 3, 4, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 |
| Speed | HSPA, LTE, 5G - cellular model only | HSPA, LTE, 5G - cellular model only |
Display
| Spec | Apple iPad mini (2024) | Apple iPad Air 11 (2026) |
|---|---|---|
| Size | 8.8 inches, 203.9 cm² (~77.4% screen-to-body ratio) | 11.0 inches, 357.6 cm^2 (~80.9% screen-to-body ratio) |
| Resolution | 1488 x 2266 pixels, 3.2 ratio (~327 ppi density) | 1640 x 2360 pixels (~264 ppi density) |
| Type | Liquid Retina IPS LCD | Liquid Retina IPS LCD, 500 nits (typ) |
| Refresh Rate | 60Hz | 60Hz |
| Brightness | 500 nits (typ) | 500 nits (typ) |
| Protection | Scratch-resistant glass, oleophobic coating, Mohs level 4 | Scratch-resistant glass, oleophobic coating, Mobs level 4 Anti-reflective coating |
Performance
| Spec | Apple iPad mini (2024) | Apple iPad Air 11 (2026) |
|---|---|---|
| Chipset | Apple A17 Pro (3 nm) | Apple M4 |
| CPU | Hexa-core (2x3.78 GHz performance cores and 4 efficiency cores) | Octa-core (4 performance cores and 4 efficiency cores) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (9-core graphics) |
| RAM | 8GB | 12GB |
| Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB |
| Expandable | No | No |
Main Camera
| Spec | Apple iPad mini (2024) | Apple iPad Air 11 (2026) |
|---|---|---|
| Type | Single | Single |
| Main | 12 MP, f/1.8, (wide), AF | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF |
| Features | Quad-LED dual-tone flash, HDR, panorama | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
Selfie Camera
| Spec | Apple iPad mini (2024) | Apple iPad Air 11 (2026) |
|---|---|---|
| Type | Single | Single |
| Selfie | 12 MP, f/2.4, 122˚ (ultrawide) | 12 MP, f/2.0, 122˚ (ultrawide) |
| Features | HDR | HDR |
| Video | 1080p@25/30/60fps, gyro-EIS | 1080p@25/30/60fps; gyro-EIS |
Battery
| Spec | Apple iPad mini (2024) | Apple iPad Air 11 (2026) |
|---|---|---|
| Capacity | Li-ion 5078 mAh (19.3 Wh) | Li-Po 7606 mAh (28.93 Wh) |
Body
| Spec | Apple iPad mini (2024) | Apple iPad Air 11 (2026) |
|---|---|---|
| Dimensions | 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in) | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
| Weight | 293 g (Wi-Fi) / 297 g (Wi-Fi + Cellular) (10.34 oz) | 464 g (Wi-Fi) / 465 g (5G) (1.02 lb) |
| Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame |
| SIM | eSIM (cellular model only) | eSIM (cellular model only) |
| Colors | Space Gray, Blue, Purple, Starlight | Space Gray, Starlight, Purple, Blue |
Features & Connectivity
| Spec | Apple iPad mini (2024) | Apple iPad Air 11 (2026) |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e dual-band, hotspot |
| NFC | No | No |
| USB | USB Type-C 3.1 Gen2, DisplayPort | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (top-mounted) |
| Sensors | Accelerometer, gyro, compass, barometer | Accelerometer, gyro, compass, barometer |
Audio
| Spec | Apple iPad mini (2024) | Apple iPad Air 11 (2026) |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



