Phone Comparison
Compare Apple iPad Air 13 (2025) vs Apple iPad Air 11 (2026)
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Apple iPad Air 13 (2025) | Apple iPad Air 11 (2026) |
|---|---|---|
| Brand | Apple | Apple |
| Category | Tablets | Tablets |
| Price | $748 | $749 |
| Display | 13.0 inches, 519.3 cm^2 | 11.0 inches, 357.6 cm^2 |
| Processor | Apple M3 | Apple M4 |
| RAM | 8GB | 12GB |
| Storage | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB |
| Battery | Li-Po 9705 mAh (36.59 Wh) | Li-Po 7606 mAh (28.93 Wh) |
| Main Camera | 12 MP | 12 MP |
| OS | iPadOS 18.3.2, upgradable to iPadOS 26.4 | iPadOS 26.3, upgradable to iPadOS 26.4 |
Network
| Spec | Apple iPad Air 13 (2025) | Apple iPad Air 11 (2026) |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71, - A3269 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77 78, 79 SA/NSA/Sub6 - A3269, A3271 | SA/NSA/Sub6 - 1, 2, 3, 4, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 |
| Speed | HSPA, LTE, 5G - cellular model only | HSPA, LTE, 5G - cellular model only |
Display
| Spec | Apple iPad Air 13 (2025) | Apple iPad Air 11 (2026) |
|---|---|---|
| Size | 13.0 inches, 519.3 cm^2 (~86.1% screen-to-body ratio) | 11.0 inches, 357.6 cm^2 (~80.9% screen-to-body ratio) |
| Resolution | 2048 x 2732 pixels, 4:3 ratio (~264 ppi density) | 1640 x 2360 pixels (~264 ppi density) |
| Type | Liquid Retina IPS LCD | Liquid Retina IPS LCD, 500 nits (typ) |
| Refresh Rate | 60Hz | 60Hz |
| Brightness | 600 nits (typ) | 500 nits (typ) |
| Protection | Scratch-resistant glass, oleophobic coating, Mohs level 4 | Scratch-resistant glass, oleophobic coating, Mobs level 4 Anti-reflective coating |
Performance
| Spec | Apple iPad Air 13 (2025) | Apple iPad Air 11 (2026) |
|---|---|---|
| Chipset | Apple M3 | Apple M4 |
| CPU | Octa-core (4 performance cores and 4 efficiency cores) | Octa-core (4 performance cores and 4 efficiency cores) |
| GPU | Apple GPU (9-core graphics) | Apple GPU (9-core graphics) |
| RAM | 8GB | 12GB |
| Storage | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB |
| Expandable | No | No |
Main Camera
| Spec | Apple iPad Air 13 (2025) | Apple iPad Air 11 (2026) |
|---|---|---|
| Type | Single | Single |
| Main | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF |
| Features | HDR | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS | 4K@24/25/30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
Selfie Camera
| Spec | Apple iPad Air 13 (2025) | Apple iPad Air 11 (2026) |
|---|---|---|
| Type | Single | Single |
| Selfie | 12 MP, f/2.0, 122˚ (ultrawide) | 12 MP, f/2.0, 122˚ (ultrawide) |
| Features | HDR | HDR |
| Video | 1080p@25/30/60fps; gyro-EIS | 1080p@25/30/60fps; gyro-EIS |
Battery
| Spec | Apple iPad Air 13 (2025) | Apple iPad Air 11 (2026) |
|---|---|---|
| Capacity | Li-Po 9705 mAh (36.59 Wh) | Li-Po 7606 mAh (28.93 Wh) |
Body
| Spec | Apple iPad Air 13 (2025) | Apple iPad Air 11 (2026) |
|---|---|---|
| Dimensions | 280.6 x 214.9 x 6.1 mm (11.05 x 8.46 x 0.24 in) | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
| Weight | 616g (Wi-Fi) / 617g (5G) (1.36 lb) | 464 g (Wi-Fi) / 465 g (5G) (1.02 lb) |
| Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame |
| SIM | eSIM (cellular model only) | eSIM (cellular model only) |
| Colors | Space Gray, Starlight, Purple, Blue | Space Gray, Starlight, Purple, Blue |
Features & Connectivity
| Spec | Apple iPad Air 13 (2025) | Apple iPad Air 11 (2026) |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e dual-band, hotspot |
| NFC | No | No |
| USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
| Biometrics | Fingerprint (top-mounted) | Fingerprint (top-mounted) |
| Sensors | Accelerometer, gyro, compass, barometer | Accelerometer, gyro, compass, barometer |
Audio
| Spec | Apple iPad Air 13 (2025) | Apple iPad Air 11 (2026) |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



