Phone Comparison
Compare Apple iPad Air 11 (2026) vs Lenovo Idea Tab Pro Gen 2
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Apple iPad Air 11 (2026) | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Brand | Apple | Lenovo Phone |
| Category | Tablets | Tablets |
| Price | $749 | $570 |
| Score | N/A | 43/100 |
| Display | 11.0 inches, 357.6 cm^2 | 13.0 inches, 490.0 cm² |
| Processor | Apple M4 | Snapdragon 8s Gen 4 (4 nm) |
| RAM | 12GB | 8GB,12GB |
| Storage | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB |
| Battery | Li-Po 7606 mAh (28.93 Wh) | Li-ion 10200 mAh |
| Main Camera | 12 MP | 13 MP, (wide), AF |
| OS | iPadOS 26.3, upgradable to iPadOS 26.4 | Android 16, up to 2 major Android upgrades |
Network
| Spec | Apple iPad Air 11 (2026) | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | No cellular connectivity |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | N/A |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | N/A |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | N/A |
| 5G Bands | SA/NSA/Sub6 - 1, 2, 3, 4, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 | N/A |
| Speed | HSPA, LTE, 5G - cellular model only | N/A |
Display
| Spec | Apple iPad Air 11 (2026) | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Size | 11.0 inches, 357.6 cm^2 (~80.9% screen-to-body ratio) | 13.0 inches, 490.0 cm² (~86.1% screen-to-body ratio) |
| Resolution | 1640 x 2360 pixels (~264 ppi density) | 3504 x 2190 pixels, 16:10 ratio (~318 ppi density) |
| Type | Liquid Retina IPS LCD, 500 nits (typ) | IPS LCD, , Dolby Vision |
| Refresh Rate | 60Hz | 144Hz |
| Brightness | 500 nits (typ) | 800 nits |
| Protection | Scratch-resistant glass, oleophobic coating, Mobs level 4 Anti-reflective coating | Matte edition paper-like LCD with anti-glare (optional) |
Performance
| Spec | Apple iPad Air 11 (2026) | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Chipset | Apple M4 | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
| CPU | Octa-core (4 performance cores and 4 efficiency cores) | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720) |
| GPU | Apple GPU (9-core graphics) | Adreno 825 |
| RAM | 12GB | N/A |
| Storage | 128GB, 256GB, 512GB, 1TB | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM UFS 3.1 - 128GB only UFS 4.0 |
| Expandable | No | microSDXC |
Main Camera
| Spec | Apple iPad Air 11 (2026) | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Type | Single | 13 MP, (wide), AF |
| Main | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF | 13 MP, (wide), AF |
| Features | HDR | LED flash |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120/240fps; gyro-EIS | Yes |
Selfie Camera
| Spec | Apple iPad Air 11 (2026) | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Type | Single | 8 MP |
| Selfie | 12 MP, f/2.0, 122˚ (ultrawide) | 8 MP |
| Features | HDR | N/A |
| Video | 1080p@25/30/60fps; gyro-EIS | 1080p@30fps |
Battery
| Spec | Apple iPad Air 11 (2026) | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Capacity | Li-Po 7606 mAh (28.93 Wh) | Li-ion 10200 mAh |
| Charging | N/A | 45W wired Reverse wired |
| Reverse | N/A | Reverse wired |
Body
| Spec | Apple iPad Air 11 (2026) | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | 296.5 x 191.9 x 6.2 mm (11.67 x 7.56 x 0.24 in) |
| Weight | 464 g (Wi-Fi) / 465 g (5G) (1.02 lb) | 598 g (1.32 lb) |
| Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum frame |
| SIM | eSIM (cellular model only) | No |
| Colors | Space Gray, Starlight, Purple, Blue | Luna Grey, Cloud Grey, Jelly Mint |
Features & Connectivity
| Spec | Apple iPad Air 11 (2026) | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/e/7, dual-band, Wi-Fi Direct |
| NFC | No | No |
| USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector | USB Type-C 3.2, DisplayPort 1.4a, OTG, accessory connector pins |
| Biometrics | Fingerprint (top-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, compass, barometer | Accelerometer, gyro, proximity (accessories only) |
Audio
| Spec | Apple iPad Air 11 (2026) | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers, Dolby Atmos (4 speakers) |
| 3.5mm Jack | No | No |



