Phone Comparison
Compare Apple iPad Air 11 (2026) vs Apple iPad Pro 11 (2025)
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Apple iPad Air 11 (2026) | Apple iPad Pro 11 (2025) |
|---|---|---|
| Brand | Apple | Apple |
| Category | Tablets | Tablets |
| Price | $749 | $999 |
| Display | 11.0 inches, 357.6 cm^2 | 11.0 inches, 364.9 x 237.3 mm |
| Processor | Apple M4 | Apple M5 |
| RAM | 12GB | 12GB, 16GB |
| Storage | 128GB, 256GB, 512GB, 1TB | 256GB, 512GB, 1TB, 2TB |
| Battery | Li-Po 7606 mAh (28.93 Wh) | Li-Po 10080 mAh |
| Main Camera | 12 MP | 12 MP |
| OS | iPadOS 26.3, upgradable to iPadOS 26.4 | iPadOS 18 |
Network
| Spec | Apple iPad Air 11 (2026) | Apple iPad Pro 11 (2025) |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - all models |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - cellular model only |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 48, 66, 71 - cellular model only |
| 5G Bands | SA/NSA/Sub6 - 1, 2, 3, 4, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 | 5G SA/NSA/Sub6 - A3359, A3358, A336B8 - A3358, A336B8 - A3359, A3358, A336B8 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79 - cellular model only |
| Speed | HSPA, LTE, 5G - cellular model only | HSPA 42.2/5.76 Mbps, LTE-A (Cat6) 300/150 Mbps - cellular model only |
Display
| Spec | Apple iPad Air 11 (2026) | Apple iPad Pro 11 (2025) |
|---|---|---|
| Size | 11.0 inches, 357.6 cm^2 (~80.9% screen-to-body ratio) | 11.0 inches, 364.9 x 237.3 mm (14.4 x 9.35 in) |
| Resolution | 1640 x 2360 pixels (~264 ppi density) | 1668 x 2420 pixels, 3:2 ratio (~264 ppi density) |
| Type | Liquid Retina IPS LCD, 500 nits (typ) | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) |
| Refresh Rate | 60Hz | 120Hz |
| Brightness | 500 nits (typ) | 1000 nits (HBM), 1600 nits (peak) |
| Protection | Scratch-resistant glass, oleophobic coating, Mobs level 4 Anti-reflective coating | Scratch-resistant glass, oleophobic coating, Mohs level 4 |
| HDR | N/A | HDR10, Dolby Vision |
Performance
| Spec | Apple iPad Air 11 (2026) | Apple iPad Pro 11 (2025) |
|---|---|---|
| Chipset | Apple M4 | Apple M5 |
| CPU | Octa-core (4 performance cores and 4 efficiency cores) | 9-core (3 performance cores, 6 efficiency cores) - 256/512GB models 10-core (4 performance cores, 6 efficiency cores) - 1/2TB models |
| GPU | Apple GPU (9-core graphics) | Apple GPU (10-core graphics) |
| RAM | 12GB | 12GB, 16GB |
| Storage | 128GB, 256GB, 512GB, 1TB | 256GB, 512GB, 1TB, 2TB |
| Expandable | No | No |
Main Camera
| Spec | Apple iPad Air 11 (2026) | Apple iPad Pro 11 (2025) |
|---|---|---|
| Type | Single | Single |
| Main | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF | 12 MP, f/1.8, (wide), dual pixel PDAF |
| Features | HDR | Quad-LED dual-tone flash, HDR |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120/240fps; gyro-EIS | 4K@24/25/30fps, 1080p@25/30/60/120fps; gyro-EIS, ProRes (4K, 1080p) |
Selfie Camera
| Spec | Apple iPad Air 11 (2026) | Apple iPad Pro 11 (2025) |
|---|---|---|
| Type | Single | Single |
| Selfie | 12 MP, f/2.0, 122˚ (ultrawide) | 12 MP, f/2.0, 122˚ (ultrawide) |
| Features | HDR | Face detection, HDR, panorama |
| Video | 1080p@25/30/60fps; gyro-EIS | 1080p@25/30/60/120fps; gyro-EIS, HDR |
Battery
| Spec | Apple iPad Air 11 (2026) | Apple iPad Pro 11 (2025) |
|---|---|---|
| Capacity | Li-Po 7606 mAh (28.93 Wh) | Li-Po 10080 mAh |
| Charging | N/A | 50% in 30 min |
Body
| Spec | Apple iPad Air 11 (2026) | Apple iPad Pro 11 (2025) |
|---|---|---|
| Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | 247.6 x 178.5 x 7.4 mm (9.76 x 7.02 x 0.29 in) |
| Weight | 464 g (Wi-Fi) / 465 g (5G) (1.02 lb) | 444g (Wi-Fi), 446g (5G) (1.03 lb) |
| Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum frame |
| SIM | eSIM (cellular model only) | eSIM - cellular model only |
| Colors | Space Gray, Starlight, Purple, Blue | Silver, Space Black |
Features & Connectivity
| Spec | Apple iPad Air 11 (2026) | Apple iPad Pro 11 (2025) |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| NFC | No | No |
| USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector | USB Type-C 3 (Thunderbolt 3); DisplayPort, magnetic connector |
| Biometrics | Fingerprint (top-mounted) | Face ID |
| Sensors | Accelerometer, gyro, compass, barometer | Accelerometer, gyro, compass, barometer |
Audio
| Spec | Apple iPad Air 11 (2026) | Apple iPad Pro 11 (2025) |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers (4 speakers) |
| 3.5mm Jack | No | No |



