SamsungTablets

Samsung Galaxy Tab S11
USD$799
Available
76Phone scoreScore
View specsSpecs
Advertisement
Interested in advertising on Phone World Arena? Advertise Here →
A side-by-side comparison based on listed specifications and available benchmark data. Missing data is not treated as a winner.
The comparison favors the chipset with the higher average phone score based on the average Phone Score of devices using each chipset. Not a benchmark. Based on listed specifications and available benchmark data.
| Specification | Mediatek Dimensity 9400+ (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
|---|---|---|
| Benchmark multi-core | Not available | Not available |
| Benchmark single-core | Not available | Not available |
| Process node (nm) | Not available | Not available |
| Release year | Not available | Not available |
| CPU core layout | Not available | Not available |
| GPU | Not available | Not available |
| Modem / 5G | Not available | Not available |
| Average Phone Score | 0 | 0 |
| Phones using chipset | 2 | 12 |
| Typical price range | 799–1000 | 650–1599 |





